| 01/06/2026 | Monday | Available |
| 08/06/2026 | Monday | Available |
| 15/06/2026 | Monday | Available |
| 22/06/2026 | Monday | Available |
| 29/06/2026 | Monday | Available |
| 06/07/2026 | Monday | Available |
| 13/07/2026 | Monday | Available |
| 20/07/2026 | Monday | Available |
| 27/07/2026 | Monday | Available |
| 03/08/2026 | Monday | Available |
| 10/08/2026 | Monday | Available |
| 17/08/2026 | Monday | Available |
| 24/08/2026 | Monday | Available |
| 31/08/2026 | Monday | Available |
| 07/09/2026 | Monday | Available |
| 14/09/2026 | Monday | Available |
| 21/09/2026 | Monday | Available |
| 28/09/2026 | Monday | Available |
| 05/10/2026 | Monday | Available |
| 12/10/2026 | Monday | Available |
| 19/10/2026 | Monday | Available |
| 26/10/2026 | Monday | Available |
After a short Ascent on the Mainroad we leave the Village on the Right and take the pleasent ascend to the Stadelalm.
Just the Brief ascent to the Tempelweg and the Rest of the Trail in the Direction of Lago di Carezza is flat.
Now comes the next Ascent to the Mitterleger,where the Cliff is allready within reach.
Path 21 brings us to the Passo Carezza and we then continue along the Rosengarten where, somewhere,a beautifull Alm will invite us to take lunch Break.
Either the Carezzatrail brings us back to Welschnofen.