| 26/05/2026 | Tuesday | Available |
| 02/06/2026 | Tuesday | Available |
| 09/06/2026 | Tuesday | Available |
| 16/06/2026 | Tuesday | Available |
| 23/06/2026 | Tuesday | Available |
| 30/06/2026 | Tuesday | Available |
| 07/07/2026 | Tuesday | Available |
| 14/07/2026 | Tuesday | Available |
| 21/07/2026 | Tuesday | Available |
| 28/07/2026 | Tuesday | Available |
| 04/08/2026 | Tuesday | Available |
| 11/08/2026 | Tuesday | Available |
| 18/08/2026 | Tuesday | Available |
| 25/08/2026 | Tuesday | Available |
| 01/09/2026 | Tuesday | Available |
| 08/09/2026 | Tuesday | Available |
| 15/09/2026 | Tuesday | Available |
| 22/09/2026 | Tuesday | Available |
| 29/09/2026 | Tuesday | Available |
At a pleasant Climbing Rate ,we set off from Welschnofen to the first 500 Meters of Cumulative Elevation Gain on the Meadow Pastures.
Here,at Schillerhof ,the Journey contines on a pleasantly undulating Path to the Nigerpass.
A unique Panorama of the most beautifull alpine Huts on the Rosengarten opens up.
After a Lunch Break ,we switch to the Latemar Side and visit the Carezza Lake.
A pleasant Trail ultimately brings us back to the starting Point.